| Arabian Horse Fantasy Pedigree |
|||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| PADRONS PSYCLONE AHR*598632 Bay 2002 | |||||||||
| NEGATRAZ AHR*71491 Bay 1971 | *BASK AHR*25460 Bay 1956 | ||||||||
| *NEGOTKA AHR*42087 Grey 1967 | |||||||||
| DJ NEGASHAH AHR*505971 Bay 1994 | |||||||||
| NV ALIESHAH AHR*315380 Bay 1984 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| AANDRAYA AHR*76613 Bay 1971 | |||||||||
| FANTASY PEDIGREE | |||||||||
| GOLD N ALI AHR*142591 Chestnut 1976 | EL CABAZON AHR*83489 Grey 1972 | ||||||||
| SAN EL ZEYNAH AHR*85082 Chestnut 1972 | |||||||||
| FIRE AN ICE AHR*454606 Chestnut 1990 | |||||||||
| TU-FLAME AHR*371125 Chestnut 1986 | BASKE-TU AHR*31828 Bay 1965 | ||||||||
| WA MISS FAME AHR*244660 Bay 1981 | |||||||||
| LF FORTITUDE AHR*622303 Chestnut 2002 | |||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
| SCARLET A FIRE AHR*553326 Chestnut 1998 | |||||||||
| DJ FINAL EDITION AHR*467867 Grey 1990 | IVANHOE TSULTAN AHR*77068 Bay 1971 | ||||||||
| SNOW GODDESS AHR*79135 Grey 1972 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||