| Arabian Horse Fantasy Pedigree |
|||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| PADRONS PSYCLONE AHR*598632 Bay 2002 | |||||||||
| NEGATRAZ AHR*71491 Bay 1971 | *BASK AHR*25460 Bay 1956 | ||||||||
| *NEGOTKA AHR*42087 Grey 1967 | |||||||||
| DJ NEGASHAH AHR*505971 Bay 1994 | |||||||||
| NV ALIESHAH AHR*315380 Bay 1984 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| AANDRAYA AHR*76613 Bay 1971 | |||||||||
| FANTASY PEDIGREE | |||||||||
| IBN ROYAL ZALTAR AHR*309980 Black 1984 | ROYAL ZALTAR AHR*16343 Black 1960 | ||||||||
| ROYAL ZALTARRI AHR*49732 Grey 1968 | |||||||||
| NOCTURA CINTAR AHR*492157 Black 1992 | |||||||||
| KHACINDERELLA AHR*157327 Grey 1977 | GENGHIS KHA KHAN AHR*25879 Grey 1963 | ||||||||
| ROYAL ZALTARRI AHR*49732 Grey 1968 | |||||||||
| NOCTURA EL FARAH AHR*619377 Bay 2005 | |||||||||
| IBN EL MAREEKH AHR*275415 Bay 1982 | *EL MAREEKH AHR*194599 Bay 1975 | ||||||||
| BINT DEENAA AHR*200068 Bay 1979 | |||||||||
| AMAHRI AHR*371038 Bay 1986 | |||||||||
| CF SIHRI AHR*225993 Bay 1981 | *MAMELUCK AHR*115565 Grey 1969 | ||||||||
| C-F MERCEDES AHR*117587 Bay 1975 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||